$68.00
Out of stock
Super Yummy Cheese Cookies – Perfect for Your Little One and the Whole Family
Enjoy our Super Yummy Cheese Cookies, made with imported milk powder from New Zealand and premium cheese powder from Italy. Our cookies are delicious and aromatic, loved by kids and adults alike!
Product Information
Suitable for babies 12 months & older
Ingredients
Wheat Flour, Starch, Rock Sugar, Vegetable Oil, Cheese Powder, Eggs, Butter, Whole Milk Powder, Trehalose, Glucose, Maltose Syrup, Egg Yolk Powder, Ammonium Bicarbonate.
Allergen Warning
Contains Wheat Flour, Eggs & Diary Products
Preparation & Serving Suggestions
Serve Baby Cheese Cookies directly from the box as a convenient snack or with milk for a tasty treat. Crumble them over yogurt or include in a trail mix to enhance texture and flavor. Ideal for family gatherings or as a travel snack for children.
Storage
Store in a cool and dry place at room temperature. Once opened, it is recommended to consume soon after opening.
Key Benefits
- NO Artificial Colours
- NO Preservatives
- Less sugar for a naturally sweet taste
Weight | 100 g |
---|---|
Dimensions | 13 × 6 × 18 cm |
Flavour | Cheese |
Net Weight | 100 grams |
Suitable for babies | 12 months and older |
Ingredients | Wheat Flour, Starch, Rock Sugar, Vegetable Oil, Cheese Powder, Eggs, Butter, Whole Milk Powder, Trehalose, Glucose, Maltose Syrup, Egg Yolk Powder, Ammonium Bicarbonate |
Allergens | Wheat Flour, Eggs, Diary Products |
Key Benefits | Vegetarian Friendly, NO Artificial Colours, NO Preservatives, Less sugar for a naturally sweet taste |
Certifications | ISO 22000 Certificate, GMP Certificate, HACCP Certificate, MeSTI Certificate |
Storage | Store in a cool and dry place at room temperature., Once opened, it is recommended to consume soon after opening. |
Shelf Life | 12 months |
Energy (kcal) per 100g | 458 |
Fat (g) per 100g | 13.7 |
Saturated Fat (g) per 100g | 8.2 |
Monounsaturated Fat (g) per 100g | 4.1 |
Polyunsaturated Fat (g) per 100g | 1.4 |
Trans Fat (g) per 100g | 0 |
Cholesterol (mg) per 100g | 0 |
Sodium (mg) per 100g | 115 |
Carbohydrates (g) per 100g | 83 |
Sugar (g) per 100g | 18 |
Dietary Fiber (g) per 100g | 3.1 |
Protein (g) per 100g | 0.6 |
Only logged in customers who have purchased this product may leave a review.
Suggested Products for Babies 12 months and older
No related products found.
Reviews
There are no reviews yet.