$85.00
In stock
Our versatile broth powder is a kitchen essential, perfect for enhancing a wide range of meals. It is an excellent salt substitute to any soups, stir-fries, porridge, sauces, or stews, making it a great addition to any kid’s meal.
Product Information
Suitable for babies 18 months & older
Ingredients
Salt, Maltodextrin, Yeast Extract, Fish Powder, Lactose, Sugar, Dehydrated Onions, Palm Oil, Spices, Disodium Inosinate, Disodium Guanylate, Soya Sauce Powder.
Allergen Warning
Contains milk derivatives and wheat. May contain traces of cereals containing gluten, milk, egg, fish, crustaceans, sesame, soybean, celery, mustard, and sulphites.
Preparation & Serving Suggestions
Use as a base for soups, stews, sauces, and gravies. Adjust seasoning to personal preference. Serve hot.
Cooking Instructions
- Add 1/2 teaspoon (2g) of broth powder to 100ml of boiling water and stir well.
Key Benefits
- NO MSG added
- NO Trans-Fat added
- NO Preservatives
- NO Artificial Colours
Weight | 50 g |
---|---|
Dimensions | 11 × 2.5 × 18.5 cm |
Flavour | Deep Sea White Fish |
Net Weight | 50 grams |
Suitable for babies | 18 months and older |
Ingredients | Salt, Maltodextrin, Yeast Extract, Fish Powder, Lactose, Sugar, Dehydrated Onions, Palm Oil, Spices, Disodium Inosinate, Disodium Guanylate, Soya Sauce Powder. |
Allergens | Contains milk derivatives and wheat. May contain traces of cereals containing gluten, milk, egg, fish, crustaceans, sesame, soybean, celery, mustard, and sulphites. |
Key Benefits | NO MSG added, NO Trans-Fat added, NO Artificial Colours, NO Preservatives |
Certifications | ISO 22000 Certificate, GMP Certificate, HACCP Certificate, MeSTI Certificate, Halal Certificate |
Storage | Please store in cool and dry place., Once open, please store in refrigerator. |
Shelf Life | 12 months |
Energy (kcal) per 100g | 218 |
Carbohydrates (g) per 100g | 41.9 |
Protein (g) per 100g | 10.3 |
Fat (g) per 100g | 1.3 |
Saturated Fat (g) per 100g | 0.5 |
Trans Fat (g) per 100g | 0 |
Monounsaturated Fat (g) per 100g | 0.6 |
Polyunsaturated Fat (g) per 100g | 0.2 |
Cholesterol (mg) per 100g | 18.5 |
Dietary Fiber (g) per 100g | 1.4 |
Sodium (mg) per 100g | 15400 |
Sugar (g) per 100g | 9 |
Only logged in customers who have purchased this product may leave a review.
Suggested Products for Babies 18 months and older
- Best Seller
CREAMY MUSHROOM SOUP MIX
70 grams$85 CREAMY CREAM SOUP MIX
80 grams$85CHEESE SAUCE
80 grams$85
Reviews
There are no reviews yet.